My Cart: 0 item(s)
Indoor Court shoes have a non marking rubber gum sole for use on gym floors such as basketball or racquetball courts. Outdoor court shoes have a harder rubber sole used on surfaces such as tennis courts.
| Asics Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| ASICS Gel-Renma | $79.95 | all | 12.6 | Low | Indoor/Outdoor | ||||
| Gel-Renma | $79.95 | all | 12.6 | Low | Indoor/Outdoor | ||||
| ASICS Gel-Renma | $79.95 | all | 12.6 | Low | Indoor/Outdoor | ||||
| Babolat Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
| Jet Mach 3 | $149.00 | all | 10.3 | Low | Outdoor | ||||
| Jet Tere | $89.00 | all | 12.4 | Low | Outdoor | ||||
| Sensa Women's Padel White/Canyon Sunset | $89.00 | all | Low | Outdoor | |||||
| Head Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
| Revolt Court | $69.95 | all | 11.4 | Low | Outdoor | $$$$ | |||
| Revolt Pro 4.0 | $139.00 | all | 12.3 | Low | Outdoor | ||||
| Head Revolt Pro 4.0 | $99.00 | sll | 12.6 | Low | Outdoor | ||||
| Sprint Pro 3.5 | $139.00 | all | 11.8 | Low | Outdoor | ||||
| Head Revolt Pro 3.5 | $129.00 | all | 12.6 | Low | Outdoor | ||||
| Sprint Pro 3.5 | $99.00 | all | 12.9 | Low | Outdoor | ||||
| Head Grid 2.0 Black | $79.95 | all | 12.5 | Low | Indoor | PaddleballGalaxy Exclusive | |||
| Head Grid 2.0 White | $79.95 | all | 12.5 | Low | Indoor | PaddleballGalaxy Exclusive | |||
| Head Men's Revolt Raven | $109.95 | all | 12 | Low | Indoor | ||||
| Head Revolt | $109.95 | all | 12.0 | Low | Indoor | ||||
| Head Sprint Pro 3.0 | $99.00 | all | 12.0 | Low | Indoor | ||||
| Revolt EVO 2.0 | $109.00 | all | 13.2 | Low | Outdoor | ||||
| Revolt EVO 2.0 | $109.00 | limited | 13.2 | Low | Outdoor | ||||
| Mizuno Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
| Python Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
| Python Deluxe Indoor Low | $69.95 | all | 12 | Low | Indoor | $$$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe Indoor Mid | $69.95 | all | 12.7 | Mid | Indoor | $$$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe Outdoor | $49.95 | all | 13.4 | Low | Outdoor | $$$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe WIDE (EE WIDTH) | $99.95 | all | 11.6 | Mid | Indoor | $$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe WIDE (EE WIDTH) | $99.95 | all | 11.6 | Mid | Indoor | $$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe Indoor Mid | $69.95 | all | 12.7 | Mid | Indoor | $$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe Indoor Low | $69.95 | all | 12 | Low | Indoor | $$$ | w/ FREE Deluxe Glove | ||
| Python Deluxe Indoor Low | $69.95 | all | 12 | Low | Indoor | $$$ | w/ FREE Deluxe Glove | ||
| Salming Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
| Rebel | $140.00 | all | 10.5 | Low | Outdoor | ||||
| Wilson Shoes | Price | Reg Price | Sizing | Weight | Height | Court | Bang | Notes | |
| Wilson Men's BELA Tour Padel Shoes | $158.00 | all | 11.1 | Low | Outdoor |
