My Cart: 0 item(s)
Pickleball Paddle Comparison Chart
Weights are average weights in ounces, Grip Size (GS), Paddle Length (PL) Handle Length (HL) are in inches.
| Babolat | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
|---|---|---|---|---|---|---|---|---|---|---|
| RNGD Power |  | $39.00 | 8.11 | Polypropylene Honeycomb | 100% Fiberglass | 16.1 | 5 | 7.8 | 4 | Syntec Uptake | 
| Engage | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Gamma | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Gearbox | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| GX6 PS Blue 8.5oz |  | $114.99 | 8.5 | Solid Span | Carbon Fiber | 16 5/8 | 5 5/8 | 7 3/8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| GX6 PS Neon Yellow 7.8oz |  | $114.99 | 7.8 | Solid Span | Carbon Fiber | 16 5/8 | 5 5/8 | 7 3/8 | 3 15/16 | Gearbox Wrap | 
| GX6 CS Red 8.5oz |  | $114.99 | 8.5 | Solid Span | Carbon Fiber | 16 5/8 | 5 5/8 | 7 3/8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| GX5 PS Blue 8.5oz |  | $114.99 | 8.5 | Solid Span | Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| GX5 PS Green 7.8oz |  | $114.99 | 7.8 | Solid Span | Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| GX5 CS Orange 8.5oz |  | $114.99 | 8.5 | Solid Span | Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| GX5 CS Red 7.8oz |  | $114.99 | 7.8 | Solid Span | Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| CP7 Blue 8.5oz |  | $69.99 | 8.5 | Polypropylene (PPE) Honeycomb | Carbon Fiber Blend | 16 1/2 | 5 1/2 | 7 3/8 | 4 | Gearbox Wrap | 
| GH7 Plus Red/Yellow |  | $49.99 | 8.0 | H7 (PPE) Honeycomb | Unidirectional Fiberglass | 15 7/8 | 4 3/4 | 7 7/8 | 4 | Gearbox Smooth Wrap | 
| CX11Q Blue Power 8.5oz |  | $119.99 | 8.5 | T-700 Carbon Fiber | 3K Woven Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| CX11Q Red Power 7.8oz |  | $119.99 | 7.8 | T-700 Carbon Fiber | 3K Woven Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| CX11Q Yellow Control 8.5oz |  | $119.99 | 8.5 | T-700 Carbon Fiber | 3K Woven Carbon Fiber | 15 7/8 | 4 3/4 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| CX14H Red |  | $119.99 | 8.0 | T-700 Carbon Fiber | 3K Woven Carbon Fiber | 15 5/8 | 5 5/8 | 8 | 3 5/8 and 3 15/16 | Gearbox Wrap | 
| Head | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Radical Pro |  | $59.95 | 8.1 | Polypropylene Honeycomb | Fiberglass | 16 | 5 | 7 7/8 | 4 1/8 | HydroSorb Pro | 
| Radical Elite |  | $44.95 | 8.1 | Polypropylene Honeycomb | Fiberglass | 16 | 5 | 7 7/8 | 4 1/8 | Soft Tac | 
| Radical XL Red |  | $99.95 | 8.1 | Polymer | Graphite | 17 | 5 | 7 | 4 1/8 | HydroSorb Pro | 
| Island Reserve |  | $99.95 | 8.1 | Polymer | Graphite | 15 3/4 | 4 1/2 | 8 1/10 | 4 1/8 | HydroSorb Pro | 
| 2022 Radical Tour |  | $59.95 | 7.9 | Graphite | 16 | 5 | 7 7/8 | 3 7/8 or 4 1/8 | Hydrosorb Pro | |
| Extreme Tour MAX 2023 |  | $99.95 | 8.1 | Polypropylene Honeycomb | Graphite | 16 1/16 | 5 | 7 7/8 | 3 7/8 or 4 1/8 | HydroSorb Pro | 
| JOOLA | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Solaire CFS 15 |  | $149.95 | 8.2 | Response Honeycomb Polymer | Fiberglass Abrasion | 16 | 5 1/2 | 8 | 4 1/4 | Sure-Grip | 
| Essentials Black |  | $59.95 | 8.2 | Response Honeycomb Polymer | Fiberglass | 15.5 | 4 3/4 | 7.9 | 4 | Sure-Grip | 
| Essentials Blue |  | $59.95 | 8.2 | Response Honeycomb Polymer | Fiberglass | 15.5 | 4 3/4 | 7.9 | 4 | Sure-Grip | 
| Onix Sports | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Baddle | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Baddle Lancer |  | $65.00 | 7.6-8.4 | Polymer Honeycomb | Fiberglass | 16 | 5 1/4 | 7 4/5 | 4 1/8 or 4 1/4 | Anti-Slip | 
| Paddletek | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Bantam EX-L |  | $89.99 | 7.8-8.4 | Polymer Honeycomb | Velvet Textured Poly | 15 5/8 | 5 1/8 | 7 7/8 | 4 1/4 | Ultra Cushion Textured | 
| Bantam TS-5 |  | $89.99 | 7.0-7.5 | Polymer Honeycomb | Velvet Textured Poly | 15 5/8 | 5 | 7 3/4 | 4 1/4 | Ultra Cushion Textured | 
| Phoenix G6 |  | $69.99 | 7.8-8.1 | Polymer Honeycomb | Velvet Textured Poly | 15 5/8 | 5 | 7 3/4 | 4 1/4 | Ultra Cushion Textured | 
| Pro Kennex | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Pro Flight |  | $189.95 | 7.3-7.6 | Cloud Cell polymer core | Carbon with Diamond Frost | 15 7/16 | 4 7/8 | 7.6 | 4 | Comfort Cushion | 
| Pro Lite | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Rival One |  | $79.99 | 8.2-8.8 | 16 mm Polymer Honeycomb | Fiberglass w/SpinTac Surface | 15 11/16 | 5 | 8 1/4 | 4 1/4 | ProLite SofTac 32 | 
| ROKNE | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Curve Classic |  | $89.99 | 8.0-8.5 | Polymer Honeycomb | PROGrit | 16 1/2 | 5 1/2 | 7 1/2 | 4 1/4 | Contoured Cushion | 
| Selkirk | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Power Air S2 |  | $149.99 | 7.7-8.1 | SuperCore Polymer Honeycomb | QuadFlex 4 Layer Hybrid | 15 3/4 | 4 1/2 | 8 | 4 1/4 | Selkirk | 
| Vulcan | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| V560 Control |  | $149.99 | 8.2-8.4 | Polypropylene | Fiberglass Blend | 16 1/2 | 5 1/2 | 7 1/2 | 4 1/4 | Vulcan Max Control | 
| V740 Max JD Circuit |  | $179.99 | 8.1-8.5 | StateraCore | V-Skin (Carbon-Glass Thermoplastic) | 16 1/2 | 5.5 | 7 1/2 | 4 1/4 | Textured Light-Tack | 
| Paddle Candy Outlaw |  | $89.99 | 7.6-8.0 | Polymer Honeycomb | Carbon Fiber | 16 | 4 3/4 | 8 | 4 1/4 | Textured High-Tack | 
| Paddle Candy Rave |  | $89.99 | 7.6-8.0 | Polymer Honeycomb | Carbon Fiber | 16 | 4 3/4 | 8 | 4 1/4 | Textured High-Tack | 
| Sugar Skull DLR |  | $119.99 | 8.2-8.6 | Polypropylene Honeycomb | Fiberglass Blend | 16 1/2 | 5 1/2 | 7 1/2 | 4 1/4 | Textured, high-tack grip | 
| V520 Control American |  | $89.99 | 7.6-7.8 | Polypropylene | Carbon Fiber | 15 1/2 | 4 3/4 | 7 3/4 | 4 1/4 | Vulcan Max Control | 
| Viking | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
| Wilson | Price | Weight | Core | Surface | Length | HL | Width | GS | Grip | |
Pickleball Paddle Composition
Traditionally, paddles have been made from relatively rigid, non-compressible material. That is the traditional concept of a paddle and that is why the game is not played with a stringed racquet. Paddles that produce a trampoline effect or an effect similar to a stringed racquet are specifically disallowed. Common materials used are wood (cheaper paddles)and carbon fiber. The carbon fiber paddles usually have a honeycomb core made from a wafer board or aluminum.
 



